MS Channels & Structural Steel Range
We stock and supply a comprehensive spectrum of Mild Steel Channels (ISMC) and industrial structural steel products manufactured to standard BIS norms.
MS Channels (ISMC)
Mild Steel Channels (ISMC 75 to ISMC 400) designed for industrial sheds, trailers, bridge girders, columns, and heavy structural frameworks.
MS Angles (ISA)
Equal & Unequal Mild Steel Angles (20x20x3mm to 200x200x20mm) for transmission towers, frameworks, and structural fabrication.
MS Joists / Beams (ISMB)
Heavy structural I-Beams (ISMB 100 to ISMB 600) engineered for high load-bearing infrastructure, commercial complexes, and high-rises.
TMT Rebars
High-ductility TMT Steel Bars (8mm to 32mm Fe-500D / Fe-550D) for earthquake-resistant concrete structures.
MS HR / CR Plates
Hot Rolled & Cold Rolled Plates & Sheets (2mm to 63mm) for boilers, pressure vessels, body building, and heavy machinery.
MS ERW Pipes & Hollow Sections
Round ERW Pipes, Square (SHS) and Rectangular (RHS) Hollow Sections for structural, scaffolding & piping uses.
MS Channels (ISMC) & Steel Size & Weight Chart
Standard unit weights and dimensions per meter and length for Mild Steel Channels (ISMC), MS Angles, Joists, TMT Bars, and Plates.
MS Channels & Steel Dimensions & Weight Specifications
BIS Standard Profiles (IS 808)| Category | Product Designation / Size | Primary Dimensions (mm) | Thickness (mm) | Standard Length | Weight (kg/m or kg/sqm) |
|---|---|---|---|---|---|
| MS Channel | ISMC 75 | 75 x 40 | 4.8 Web / 7.5 Flange | 6 / 12 Meter | 7.14 kg/m |
| MS Channel | ISMC 100 | 100 x 50 | 5.0 Web / 7.7 Flange | 6 / 12 Meter | 9.56 kg/m |
| MS Channel | ISMC 125 | 125 x 65 | 5.3 Web / 8.2 Flange | 6 / 12 Meter | 13.1 kg/m |
| MS Channel | ISMC 150 | 150 x 75 | 5.7 Web / 9.0 Flange | 6 / 12 Meter | 16.8 kg/m |
| MS Channel | ISMC 175 | 175 x 75 | 6.0 Web / 10.2 Flange | 6 / 12 Meter | 19.6 kg/m |
| MS Channel | ISMC 200 | 200 x 75 | 6.2 Web / 11.4 Flange | 6 / 12 Meter | 22.3 kg/m |
| MS Channel | ISMC 250 | 250 x 82 | 7.2 Web / 14.1 Flange | 6 / 12 Meter | 30.4 kg/m |
| MS Channel | ISMC 300 | 300 x 90 | 7.8 Web / 13.6 Flange | 6 / 12 Meter | 36.3 kg/m |
| MS Channel | ISMC 350 | 350 x 100 | 8.9 Web / 14.0 Flange | 6 / 12 Meter | 42.7 kg/m |
| MS Channel | ISMC 400 | 400 x 100 | 8.8 Web / 15.3 Flange | 6 / 12 Meter | 50.1 kg/m |
| MS Angle | ISA 25x25x3 | 25 x 25 | 3.0 | 6 Meter | 1.1 kg/m |
| MS Angle | ISA 35x35x5 | 35 x 35 | 5.0 | 6 Meter | 2.6 kg/m |
| MS Angle | ISA 50x50x6 | 50 x 50 | 6.0 | 6 / 12 Meter | 4.5 kg/m |
| MS Angle | ISA 65x65x6 | 65 x 65 | 6.0 | 6 / 12 Meter | 5.8 kg/m |
| MS Angle | ISA 75x75x8 | 75 x 75 | 8.0 | 6 / 12 Meter | 8.9 kg/m |
| MS Angle | ISA 100x100x10 | 100 x 100 | 10.0 | 6 / 12 Meter | 14.9 kg/m |
| MS Joist (ISMB) | ISMB 100 | 100 x 50 | 4.7 Web / 7.0 Flange | 6 / 12 Meter | 11.5 kg/m |
| MS Joist (ISMB) | ISMB 150 | 150 x 80 | 4.8 Web / 7.6 Flange | 6 / 12 Meter | 15.0 kg/m |
| MS Joist (ISMB) | ISMB 200 | 200 x 100 | 5.7 Web / 10.8 Flange | 6 / 12 Meter | 25.4 kg/m |
| MS Joist (ISMB) | ISMB 250 | 250 x 125 | 6.9 Web / 12.5 Flange | 6 / 12 Meter | 37.3 kg/m |
| MS Joist (ISMB) | ISMB 300 | 300 x 140 | 7.7 Web / 13.1 Flange | 6 / 12 Meter | 44.2 kg/m |
| MS Joist (ISMB) | ISMB 400 | 400 x 140 | 8.9 Web / 16.0 Flange | 6 / 12 Meter | 61.6 kg/m |
| MS Joist (ISMB) | ISMB 500 | 500 x 180 | 10.2 Web / 17.2 Flange | 6 / 12 Meter | 86.9 kg/m |
| TMT Rebar | 8mm TMT Bar | 8mm Dia | — | 12 Meter | 0.395 kg/m |
| TMT Rebar | 10mm TMT Bar | 10mm Dia | — | 12 Meter | 0.617 kg/m |
| TMT Rebar | 12mm TMT Bar | 12mm Dia | — | 12 Meter | 0.888 kg/m |
| TMT Rebar | 16mm TMT Bar | 16mm Dia | — | 12 Meter | 1.58 kg/m |
| TMT Rebar | 20mm TMT Bar | 20mm Dia | — | 12 Meter | 2.47 kg/m |
| TMT Rebar | 25mm TMT Bar | 25mm Dia | — | 12 Meter | 3.85 kg/m |
| MS HR Plate | 5mm HR Plate | Custom Width & Length | 5.0 mm | Standard Sheets | 39.25 kg/sqm |
| MS HR Plate | 8mm HR Plate | Custom Width & Length | 8.0 mm | Standard Sheets | 62.80 kg/sqm |
| MS HR Plate | 12mm HR Plate | Custom Width & Length | 12.0 mm | Standard Sheets | 94.20 kg/sqm |
| MS HR Plate | 20mm HR Plate | Custom Width & Length | 20.0 mm | Standard Sheets | 157.0 kg/sqm |
Ready to Order MS Channels (ISMC) & Structural Steel?
Connect directly with our sales desk for instant price quotes, bulk discounts, and prompt dispatch of Mild Steel Channels, MS Angles, Joists, TMT Bars & Plates across India.